Place guide
Planting zones in Miami-Fort Lauderdale-West Palm Beach, FL
This metro spans USDA zones 10a to 11a, so there is no single zone for Miami-Fort Lauderdale-West Palm Beach, FL and anyone who gives you one is rounding. 54% of its ZIP codes are zone 11a; the rest are not.
Your ZIP code
Get the exact answer for your address
Everything above describes Miami-Fort Lauderdale-West Palm Beach, FL as a whole. Hardiness zones and freeze dates are published per ZIP code, so yours is exact — enter it and this page will tell you your zone, which NOAA station it comes from and how far away that station is.
What you can sow in Miami-Fort Lauderdale-West Palm Beach, FL now
14 of 32 crops that every one of the 27 NOAA stations serving this metro area agrees still has time to mature — with a week in hand, so this holds until the page is next rebuilt.
- 🧅 Green Onions 55d
- 🥬 Swiss Chard 55d
- 🫘 Bush Beans 55d
- 🥒 Zucchini 55d
- 🎃 Summer Squash 55d
- 🌶️ Okra 55d
- 🥬 Kale 60d
- 🥬 Collards 60d
- 🥒 Cucumbers 60d
- 🫘 Southern Peas 65d
- 🥕 Carrots 70d
- 🌽 Sweet Corn 75d
- 🍅 Tomatoes 60d
- 🌶️ Peppers 65d
The freeze dates here cross the new year, so no single range describes them and none is quoted. Each ZIP code's own station is cited in the lookup above.
A further 16 crops depend on where in Miami-Fort Lauderdale-West Palm Beach, FL you are — its stations disagree about them. The ZIP lookup above settles it for one address.
The growing season at one or more of this metro area's stations crosses 1 January, so a one-year bar would have to start the season after it ended. No chart is drawn rather than a misleading one.
Which zone you are in depends where you are
Miami-Fort Lauderdale-West Palm Beach, FL covers 3 hardiness zones. A guide that gives the metro one zone has picked whichever is largest and rounded everyone else into it — which is fine for the 54% in zone 11a and wrong for the other 46%. Here is the actual split.
| Zone | ZIP codes | Share | |
|---|---|---|---|
| 11a | 99 | 54% | |
| 10b | 82 | 45% | |
| 10a | 2 | 1% |
Zones are published per ZIP code, so yours is exact even though the metro's is not. The hardiness tool will tell you which one you are in.
Your freeze dates
No freeze range is shown for Miami-Fort Lauderdale-West Palm Beach, FL, because at least one station here records no freeze at any probability, so there is no date to average. The tools below still answer for individual ZIP codes here, and will say what applies.
Your growing season
NOAA publishes a growing-season length for each station, and across the 27 stations serving Miami-Fort Lauderdale-West Palm Beach, FL it runs 365 days . That figure is published, not computed from the two freeze dates — subtracting one from the other gives the wrong answer wherever a season crosses New Year. Mean summer high (June–August) runs 87–92 °F , at or above the 90 °F point where cool-season crops bolt and tomato and pepper pollen fails — so midsummer sowings of lettuce and its relatives are worth holding here. Summer rain over the same months runs 18.8–29.9" across those 26 stations, against the rough inch a week — about 13 inches over the same 92 days — that a vegetable garden is usually reckoned to want. At the middle station that is covered, so watering in Miami-Fort Lauderdale-West Palm Beach, FL is for the gaps between storms rather than the whole season. The inches are NOAA's published normals; the inch a week is a rule of thumb, and it takes no account of a 90 °F summer afternoon drying the soil faster than a cool one.
What survives the winter changes across Miami-Fort Lauderdale-West Palm Beach, FL
Of 74 perennial fruits, nuts, berries, vegetables and herbs, 25 come through the winter in zone 10a and only 18 in zone 11a. That is a different garden at each end of the same metro.
| Zone | ZIPs | Survive | Fail for being too warm |
|---|---|---|---|
| 10a | 2 | 25 of 74 | 49 |
| 10b | 82 | 24 of 74 | 50 |
| 11a | 99 | 18 of 74 | 56 |
The last column is the counterintuitive one, and it is why the totals do not simply rise as the winters get milder. Most temperate fruit needs a documented number of hours below about 45 °F to break dormancy and set a crop, so an apple fails in a winter that is too warm; currants and rhubarb cook in the summer heat that comes with it. See the full list with reasons.
At least one station here freezes across the new year, which puts the two ends of a spread on opposite sides of the calendar. Drawing it would produce a bar spanning almost the whole year and meaning nothing, so none is drawn.
The 27 stations behind these numbers
All 27 NOAA stations whose normals this page quotes, spanning about 164 km north to south. Every one is named with its identifier in the station list below — this page does not single one out, because no one station speaks for a whole metro area.
A relative sketch, not a map with a projection: longitude is adjusted for latitude so the shape is not stretched, and there is no basemap. For the one station nearest a specific address, with its real distance, use the ZIP lookup above.
Every figure above comes from these, and each is named so you can check it. Which station serves a given ZIP code, and how far away it is, varies across the metro — the table below gives it per ZIP code rather than this page averaging it.
| Station | NOAA ID | Last spring freeze | First fall freeze | Season |
|---|---|---|---|---|
| Belle Glade, FL | USC00080611 | January 27 | January 16 | 365 days |
| Canal Pt Usda, FL | USC00081276 | no freeze recorded | no freeze recorded | 365 days |
| Cape Florida, FL | USC00081306 | no freeze recorded | no freeze recorded | 365 days |
| Coral Springs, FL | USC00081858 | no freeze recorded | no freeze recorded | 365 days |
| Ft Lauderdale Beach, FL | USC00083168 | no freeze recorded | no freeze recorded | 365 days |
| Ft Lauderdale Executive AP, FL | USW00012885 | no freeze recorded | no freeze recorded | 365 days |
| Ft Lauderdale Hollywood AP, FL | USW00012849 | no freeze recorded | no freeze recorded | 365 days |
| Ft Lauderdale, FL | USC00083163 | no freeze recorded | no freeze recorded | 365 days |
| Hialeah, FL | USC00083909 | no freeze recorded | no freeze recorded | 365 days |
| Hollywood North Perry AP, FL | USW00092809 | no freeze recorded | no freeze recorded | 365 days |
| Hollywood, FL | USC00084050 | no freeze recorded | no freeze recorded | 365 days |
| Homestead Gen Aviation AP, FL | USC00084095 | no freeze recorded | no freeze recorded | 365 days |
| Juno Beach, FL | USC00084461 | January 26 | January 16 | 365 days |
| Loxahatchee Nwr, FL | USC00085184 | January 22 | January 17 | 365 days |
| Miami Beach, FL | USW00092811 | no freeze recorded | no freeze recorded | 365 days |
| Miami INTL AP, FL | USW00012839 | no freeze recorded | no freeze recorded | 365 days |
| Miami Kendall Tamiami Exec AP, FL | USW00012888 | no freeze recorded | no freeze recorded | 365 days |
| Miami Nwsfo, FL | USC00085667 | no freeze recorded | no freeze recorded | 365 days |
| Miami Opa Locka AP, FL | USW00012882 | no freeze recorded | no freeze recorded | 365 days |
| Miami WSO City, FL | USW00012859 | no freeze recorded | no freeze recorded | 365 days |
| N Miami Beach #2, FL | USC00086315 | no freeze recorded | no freeze recorded | 365 days |
| Palm Beach Gardens, FL | USC00086764 | January 21 | January 15 | 365 days |
| Perrine 4W, FL | USC00087020 | January 18 | January 13 | 365 days |
| Pompano Beach Airpark, FL | USW00092805 | no freeze recorded | no freeze recorded | 365 days |
| Royal Palm RS, FL | USC00087760 | January 20 | January 17 | 365 days |
| S Bay 15 S, FL | USC00088368 | January 18 | January 14 | 365 days |
| West Palm Beach INTL AP, FL | USW00012844 | no freeze recorded | no freeze recorded | 365 days |
These are medians, not averages — NOAA publishes freeze dates as a probability distribution, and half of years freeze later than the date shown.
Every ZIP code in Miami-Fort Lauderdale-West Palm Beach, FL
Zones are published per ZIP code, not per metro area, so this is the exact answer rather than the metro area's average. The station column is the nearest one to that ZIP code's centroid and how far away it is — the same figure the tools use, shown here so you can see which ZIP codes are well covered and which are reaching.
| ZIP code | USDA zone | Nearest NOAA station | Distance |
|---|---|---|---|
| 33004 | 11a | Ft Lauderdale Hollywood AP, FL | 2.1 km |
| 33009 | 11a | Hollywood, FL | 5.0 km |
| 33010 | 11a | Hialeah, FL | 1.9 km |
| 33012 | 11a | Miami Opa Locka AP, FL | 5.0 km |
| 33013 | 11a | Miami Opa Locka AP, FL | 5.1 km |
| 33014 | 11a | Miami Opa Locka AP, FL | 2.2 km |
| 33015 | 11a | Miami Opa Locka AP, FL | 5.3 km |
| 33016 | 11a | Miami Opa Locka AP, FL | 5.2 km |
| 33018 | 11a | Miami Opa Locka AP, FL | 11.3 km |
| 33019 | 11a | Hollywood, FL | 1.4 km |
| 33020 | 11a | Hollywood, FL | 2.1 km |
| 33021 | 11a | Hollywood, FL | 5.3 km |
| 33022 | 11a | Hollywood, FL | 1.9 km |
| 33023 | 11a | Hollywood North Perry AP, FL | 3.1 km |
| 33024 | 11a | Hollywood North Perry AP, FL | 3.1 km |
| 33025 | 11a | Hollywood North Perry AP, FL | 4.2 km |
| 33026 | 10b | Hollywood North Perry AP, FL | 6.3 km |
| 33027 | 11a | Hollywood North Perry AP, FL | 10.0 km |
| 33028 | 10b | Hollywood North Perry AP, FL | 10.1 km |
| 33029 | 11a | Miami Opa Locka AP, FL | 14.8 km |
| 33030 | 10b | Homestead Gen Aviation AP, FL | 4.5 km |
| 33031 | 10b | Homestead Gen Aviation AP, FL | 5.6 km |
| 33032 | 11a | Perrine 4W, FL | 7.2 km |
| 33033 | 11a | Perrine 4W, FL | 11.8 km |
| 33034 | 10b | Royal Palm RS, FL | 19.3 km |
| 33035 | 11a | Homestead Gen Aviation AP, FL | 17.4 km |
| 33054 | 11a | Miami Opa Locka AP, FL | 2.3 km |
| 33055 | 11a | Miami Opa Locka AP, FL | 4.6 km |
| 33056 | 11a | N Miami Beach #2, FL | 2.8 km |
| 33060 | 11a | Pompano Beach Airpark, FL | 2.1 km |
| 33062 | 11a | Pompano Beach Airpark, FL | 2.0 km |
| 33063 | 10b | Coral Springs, FL | 6.8 km |
| 33064 | 11a | Pompano Beach Airpark, FL | 3.2 km |
| 33065 | 10b | Coral Springs, FL | 1.6 km |
| 33066 | 10b | Pompano Beach Airpark, FL | 6.2 km |
| 33067 | 10b | Coral Springs, FL | 6.4 km |
| 33068 | 10b | Ft Lauderdale Executive AP, FL | 4.8 km |
| 33069 | 11a | Ft Lauderdale Executive AP, FL | 4.5 km |
| 33071 | 10b | Coral Springs, FL | 2.6 km |
| 33073 | 10b | Pompano Beach Airpark, FL | 9.1 km |
| 33076 | 10b | Coral Springs, FL | 5.7 km |
| 33101 | 11a | Miami Beach, FL | 7.2 km |
| 33109 | 11a | Miami Beach, FL | 5.0 km |
| 33122 | 11a | Miami INTL AP, FL | 1.6 km |
| 33125 | 11a | Hialeah, FL | 6.2 km |
| 33126 | 11a | Miami INTL AP, FL | 2.1 km |
| 33127 | 11a | Miami Beach, FL | 7.1 km |
| 33128 | 11a | Miami Beach, FL | 7.7 km |
| 33129 | 11a | Miami Beach, FL | 8.7 km |
| 33130 | 11a | Miami Beach, FL | 8.2 km |
| 33131 | 11a | Miami Beach, FL | 6.8 km |
| 33132 | 11a | Miami Beach, FL | 5.2 km |
| 33133 | 11a | Miami WSO City, FL | 5.2 km |
| 33134 | 11a | Miami WSO City, FL | 4.3 km |
| 33135 | 11a | Miami WSO City, FL | 7.4 km |
| 33136 | 11a | Miami Beach, FL | 7.5 km |
| 33137 | 11a | Miami Beach, FL | 3.4 km |
| 33138 | 11a | Miami Beach, FL | 6.9 km |
| 33139 | 11a | Miami Beach, FL | 3.5 km |
| 33140 | 11a | Miami Beach, FL | 1.2 km |
| 33141 | 11a | Miami Beach, FL | 5.0 km |
| 33142 | 11a | Hialeah, FL | 3.3 km |
| 33143 | 11a | Miami WSO City, FL | 2.2 km |
| 33144 | 11a | Miami INTL AP, FL | 3.0 km |
| 33145 | 11a | Miami WSO City, FL | 6.4 km |
| 33146 | 11a | Miami WSO City, FL | 1.2 km |
| 33147 | 11a | Hialeah, FL | 6.0 km |
| 33149 | 11a | Cape Florida, FL | 4.8 km |
| 33150 | 11a | Hialeah, FL | 8.8 km |
| 33154 | 11a | Miami Beach, FL | 8.8 km |
| 33155 | 11a | Miami WSO City, FL | 3.6 km |
| 33156 | 11a | Miami WSO City, FL | 5.6 km |
| 33157 | 11a | Perrine 4W, FL | 9.7 km |
| 33158 | 11a | Miami WSO City, FL | 9.1 km |
| 33160 | 11a | N Miami Beach #2, FL | 8.3 km |
| 33161 | 11a | N Miami Beach #2, FL | 7.1 km |
| 33162 | 11a | N Miami Beach #2, FL | 4.4 km |
| 33165 | 11a | Miami Nwsfo, FL | 3.4 km |
| 33166 | 11a | Hialeah, FL | 2.6 km |
| 33167 | 11a | Miami Opa Locka AP, FL | 5.1 km |
| 33168 | 11a | N Miami Beach #2, FL | 6.4 km |
| 33169 | 11a | N Miami Beach #2, FL | 0.8 km |
| 33170 | 10b | Perrine 4W, FL | 3.0 km |
| 33172 | 11a | Miami Nwsfo, FL | 4.0 km |
| 33173 | 11a | Miami Nwsfo, FL | 6.4 km |
| 33174 | 11a | Miami Nwsfo, FL | 2.5 km |
| 33175 | 10b | Miami Nwsfo, FL | 3.1 km |
| 33176 | 11a | Miami Kendall Tamiami Exec AP, FL | 7.3 km |
| 33177 | 10b | Perrine 4W, FL | 3.5 km |
| 33178 | 11a | Miami Nwsfo, FL | 9.7 km |
| 33179 | 11a | N Miami Beach #2, FL | 3.7 km |
| 33180 | 11a | Hollywood, FL | 7.4 km |
| 33181 | 11a | N Miami Beach #2, FL | 8.7 km |
| 33182 | 10b | Miami Nwsfo, FL | 3.5 km |
| 33183 | 10b | Miami Nwsfo, FL | 6.5 km |
| 33184 | 10b | Miami Nwsfo, FL | 2.3 km |
| 33185 | 10b | Miami Nwsfo, FL | 7.6 km |
| 33186 | 10b | Miami Kendall Tamiami Exec AP, FL | 2.2 km |
| 33187 | 10b | Homestead Gen Aviation AP, FL | 5.8 km |
| 33189 | 11a | Perrine 4W, FL | 9.8 km |
| 33190 | 11a | Perrine 4W, FL | 9.1 km |
| 33193 | 10b | Miami Kendall Tamiami Exec AP, FL | 7.5 km |
| 33194 | 10b | Miami Kendall Tamiami Exec AP, FL | 16.8 km |
| 33196 | 10b | Miami Kendall Tamiami Exec AP, FL | 12.2 km |
| 33301 | 11a | Ft Lauderdale Beach, FL | 3.1 km |
| 33304 | 11a | Ft Lauderdale Beach, FL | 1.3 km |
| 33305 | 11a | Ft Lauderdale Beach, FL | 2.2 km |
| 33306 | 11a | Ft Lauderdale Beach, FL | 2.9 km |
| 33308 | 11a | Ft Lauderdale Beach, FL | 5.3 km |
| 33309 | 11a | Ft Lauderdale Executive AP, FL | 1.2 km |
| 33311 | 11a | Ft Lauderdale, FL | 5.5 km |
| 33312 | 11a | Ft Lauderdale, FL | 2.5 km |
| 33313 | 10b | Ft Lauderdale, FL | 6.1 km |
| 33314 | 11a | Ft Lauderdale, FL | 4.4 km |
| 33315 | 11a | Ft Lauderdale Hollywood AP, FL | 1.7 km |
| 33316 | 11a | Ft Lauderdale Beach, FL | 4.6 km |
| 33317 | 10b | Ft Lauderdale, FL | 2.9 km |
| 33319 | 10b | Ft Lauderdale Executive AP, FL | 5.8 km |
| 33321 | 10b | Coral Springs, FL | 6.2 km |
| 33322 | 10b | Ft Lauderdale, FL | 9.2 km |
| 33323 | 10b | Ft Lauderdale, FL | 13.2 km |
| 33324 | 10b | Ft Lauderdale, FL | 7.5 km |
| 33325 | 10b | Ft Lauderdale, FL | 12.3 km |
| 33326 | 10b | Ft Lauderdale, FL | 17.3 km |
| 33327 | 10b | Coral Springs, FL | 10.3 km |
| 33328 | 10b | Ft Lauderdale, FL | 8.0 km |
| 33330 | 10b | Hollywood North Perry AP, FL | 11.2 km |
| 33331 | 10b | Hollywood North Perry AP, FL | 14.5 km |
| 33332 | 10b | Miami Opa Locka AP, FL | 21.1 km |
| 33334 | 11a | Ft Lauderdale Executive AP, FL | 3.9 km |
| 33351 | 10b | Coral Springs, FL | 9.8 km |
| 33401 | 10b | West Palm Beach INTL AP, FL | 4.7 km |
| 33403 | 10b | Juno Beach, FL | 6.6 km |
| 33404 | 10b | Juno Beach, FL | 8.8 km |
| 33405 | 10b | West Palm Beach INTL AP, FL | 4.4 km |
| 33406 | 10b | West Palm Beach INTL AP, FL | 2.4 km |
| 33407 | 10b | West Palm Beach INTL AP, FL | 8.2 km |
| 33408 | 10b | Juno Beach, FL | 2.1 km |
| 33409 | 10b | West Palm Beach INTL AP, FL | 3.5 km |
| 33410 | 10b | Juno Beach, FL | 3.6 km |
| 33411 | 10b | West Palm Beach INTL AP, FL | 10.9 km |
| 33412 | 10b | Palm Beach Gardens, FL | 7.2 km |
| 33413 | 10b | West Palm Beach INTL AP, FL | 5.7 km |
| 33414 | 10b | West Palm Beach INTL AP, FL | 15.6 km |
| 33415 | 10b | West Palm Beach INTL AP, FL | 3.8 km |
| 33417 | 10b | West Palm Beach INTL AP, FL | 4.7 km |
| 33418 | 10b | Palm Beach Gardens, FL | 5.4 km |
| 33426 | 10b | Loxahatchee Nwr, FL | 13.8 km |
| 33428 | 10b | Coral Springs, FL | 10.3 km |
| 33430 | 10a | Belle Glade, FL | 13.6 km |
| 33431 | 11a | Pompano Beach Airpark, FL | 13.9 km |
| 33432 | 11a | Pompano Beach Airpark, FL | 10.7 km |
| 33433 | 10b | Pompano Beach Airpark, FL | 11.9 km |
| 33434 | 10b | Loxahatchee Nwr, FL | 13.7 km |
| 33435 | 10b | Loxahatchee Nwr, FL | 15.7 km |
| 33436 | 10b | Loxahatchee Nwr, FL | 11.2 km |
| 33437 | 10b | Loxahatchee Nwr, FL | 6.8 km |
| 33441 | 11a | Pompano Beach Airpark, FL | 6.9 km |
| 33442 | 11a | Pompano Beach Airpark, FL | 7.6 km |
| 33444 | 11a | Loxahatchee Nwr, FL | 14.3 km |
| 33445 | 10b | Loxahatchee Nwr, FL | 11.8 km |
| 33446 | 10b | Loxahatchee Nwr, FL | 5.6 km |
| 33449 | 10b | Loxahatchee Nwr, FL | 10.6 km |
| 33458 | 10b | Juno Beach, FL | 11.1 km |
| 33460 | 10b | West Palm Beach INTL AP, FL | 8.6 km |
| 33461 | 10b | West Palm Beach INTL AP, FL | 7.4 km |
| 33462 | 10b | West Palm Beach INTL AP, FL | 12.4 km |
| 33463 | 10b | West Palm Beach INTL AP, FL | 10.6 km |
| 33467 | 10b | Loxahatchee Nwr, FL | 11.6 km |
| 33470 | 10b | Palm Beach Gardens, FL | 23.5 km |
| 33472 | 10b | Loxahatchee Nwr, FL | 5.3 km |
| 33473 | 10b | Loxahatchee Nwr, FL | 2.4 km |
| 33476 | 10b | Canal Pt Usda, FL | 7.5 km |
| 33477 | 10b | Juno Beach, FL | 6.9 km |
| 33478 | 10b | Palm Beach Gardens, FL | 16.8 km |
| 33480 | 10b | West Palm Beach INTL AP, FL | 6.1 km |
| 33483 | 11a | Loxahatchee Nwr, FL | 15.9 km |
| 33484 | 10b | Loxahatchee Nwr, FL | 9.5 km |
| 33486 | 11a | Pompano Beach Airpark, FL | 10.9 km |
| 33487 | 11a | Loxahatchee Nwr, FL | 15.9 km |
| 33493 | 10a | S Bay 15 S, FL | 6.6 km |
| 33496 | 10b | Loxahatchee Nwr, FL | 11.1 km |
| 33498 | 10b | Loxahatchee Nwr, FL | 11.5 km |
ZIP-code positions are area centroids, so a large rural ZIP code's listed distance is measured from the middle of its area rather than from any particular address in it.
Your own ZIP
Work out your own dates
Each of these takes a ZIP code and answers for that ZIP alone, citing the station it used and how far away it is. There is a ZIP box in the header of every page.
-
What survives my winter?
Runs on the hardiness zone, so it answers for all of Miami-Fort Lauderdale-West Palm Beach, FL at once — zone across 74 perennial fruits, berries, vegetables and herbs.
- When do I start my seeds?
Dates every spring job from your own last freeze — sow indoors, set out, direct sow.
- When do I sow the next round?
How often each crop is worth re-sowing, and when the next sowing is due.
- What can I still plant?
Counts the growing days left before your first fall freeze, crop by crop.
Other places to compare
These metros span exactly the same zones — 10a–11a — so the same plants are in and out of range across them. The freeze dates and the spring calendar are their own.
Gardening in Florida — zones 8b– 11b covers the whole state: how its 1,008 ZIP codes divide between 7 hardiness zones, and the freeze dates across every NOAA station in it.
Other metro areas in FL:
- Tampa-St. Petersburg-Clearwater, FL Zones 9a–10b
- Orlando-Kissimmee-Sanford, FL Zones 9b–10a
- Jacksonville, FL Zones 9a–9b
- North Port-Bradenton-Sarasota, FL Zones 9b–10b
- Lakeland-Winter Haven, FL Zones 9b–10a
- Cape Coral-Fort Myers, FL Zones 10a–11a
- Gainesville, FL Zones 9a–9b
- Deltona-Daytona Beach-Ormond Beach, FL Zones 9b–10a
- Palm Bay-Melbourne-Titusville, FL Zone 10a
- Ocala, FL Zones 9a–9b
- Tallahassee, FL Zone 9a
- Pensacola-Ferry Pass-Brent, FL Zones 8b–9b
Gear
If you want to act on this
Each link opens an Amazon search rather than a product we picked. We have not tested these and do not rank them — the search is the honest version, and you choose.
- Shade clothSummer highs here average 90 °F, at or above the 90 °F point where lettuce and spinach bolt and tomato pollen fails.
- Soaker hose and drip kitsThe stations here publish no ordinary freeze window, so frost is not what limits the season — water is, through a summer that does not stop.
As an Amazon Associate we earn from qualifying purchases. That costs you nothing extra, and it buys no influence over anything on this site: the dates come from NOAA normals and the zones from the USDA, and no product affects either.
Sources
Where these numbers come from
The hardiness zone is the USDA 2023 Plant Hardiness Zone Map, published per ZIP code by PRISM at Oregon State. The freeze dates are NOAA's 1991–2020 Climate Normals, read from every station whose normals cover a ZIP code in this metro. Nothing here is estimated, and no station stands in for another.
This page names no single station on purpose. Picking one to represent a metro sounds reasonable and is not: the station serving the most ZIP codes is an artifact of where ZIP centroids happen to fall, and it selects a lock on the Monongahela for Pittsburgh and a far southern suburb for Chicago. A range across every station is true; a single cited date for a whole metro is not.