Place guide
Planting zones in Los Angeles-Long Beach-Anaheim, CA
This metro spans USDA zones 7b to 11a, so there is no single zone for Los Angeles-Long Beach-Anaheim, CA and anyone who gives you one is rounding. 56% of its ZIP codes are zone 10b; the rest are not.
Your ZIP code
Get the exact answer for your address
Everything above describes Los Angeles-Long Beach-Anaheim, CA as a whole. Hardiness zones and freeze dates are published per ZIP code, so yours is exact — enter it and this page will tell you your zone, which NOAA station it comes from and how far away that station is.
Los Angeles-Long Beach-Anaheim, CA does not have one planting answer
Its own weather stations disagree about 32 of the 32 crops in this table right now, so any single list would be wrong for part of the metro area. That is not a gap in the data — it is what the data says.
- Shortest season
- 151 days
WRIGHTWOOD, CA US (USC00049822) - Longest season
- 365 days
VAN NUYS AP, CA US (USW00023130)
214 days of growing season separate those two stations, and both serve ZIP codes in Los Angeles-Long Beach-Anaheim, CA. The ZIP lookup above answers for one address instead of averaging a place that has no average.
Why the hardiness zone does not settle this
A USDA zone is a winter-minimum statistic. It was never a growing-season one, and it does not behave like one: within a single zone the growing season runs a median 54 days wider at the 10th–90th percentile, and annual growing degree days vary by 2.02×.
The zones also overlap rather than stack — 30% of zone 6b freezes before the median zone 6a station. The zone tells you what survives your winter; the station tells you what finishes before your autumn.
The growing season at one or more of this metro area's stations crosses 1 January, so a one-year bar would have to start the season after it ended. No chart is drawn rather than a misleading one.
Which zone you are in depends where you are
Los Angeles-Long Beach-Anaheim, CA covers 8 hardiness zones. A guide that gives the metro one zone has picked whichever is largest and rounded everyone else into it — which is fine for the 56% in zone 10b and wrong for the other 44%. Here is the actual split.
| Zone | ZIP codes | Share | |
|---|---|---|---|
| 10b | 211 | 56% | |
| 10a | 135 | 36% | |
| 11a | 8 | 2% | |
| 8b | 7 | 2% | |
| 9b | 5 | 1% | |
| 9a | 4 | 1% | |
| 8a | 3 | 1% | |
| 7b | 1 | 0% |
Zones are published per ZIP code, so yours is exact even though the metro's is not. The hardiness tool will tell you which one you are in.
Your freeze dates
No freeze range is shown for Los Angeles-Long Beach-Anaheim, CA, because at least one station here records no freeze at any probability, so there is no date to average. The tools below still answer for individual ZIP codes here, and will say what applies.
Your growing season
NOAA publishes a growing-season length for each station, and across the 38 stations serving Los Angeles-Long Beach-Anaheim, CA it runs 151–365 days . That figure is published, not computed from the two freeze dates — subtracting one from the other gives the wrong answer wherever a season crosses New Year. Mean summer high (June–August) runs 69–97 °F , at or above the 90 °F point where cool-season crops bolt and tomato and pepper pollen fails — so midsummer sowings of lettuce and its relatives are worth holding here. Summer rain over the same months runs 0.0–1.4" across those 38 stations, against the rough inch a week — about 13 inches over the same 92 days — that a vegetable garden is usually reckoned to want. The middle station covers about 1% of it, so a summer garden here is watered rather than rained on. The inches are NOAA's published normals; the inch a week is a rule of thumb, and it takes no account of a 83 °F summer afternoon drying the soil faster than a cool one.
What survives the winter changes across Los Angeles-Long Beach-Anaheim, CA
Of 74 perennial fruits, nuts, berries, vegetables and herbs, 57 come through the winter in zone 8a and only 18 in zone 11a. That is a different garden at each end of the same metro.
| Zone | ZIPs | Survive | Fail for being too warm |
|---|---|---|---|
| 7b | 1 | 56 of 74 | 3 |
| 8a | 3 | 57 of 74 | 8 |
| 8b | 7 | 54 of 74 | 11 |
| 9a | 4 | 46 of 74 | 25 |
| 9b | 5 | 40 of 74 | 32 |
| 10a | 135 | 25 of 74 | 49 |
| 10b | 211 | 24 of 74 | 50 |
| 11a | 8 | 18 of 74 | 56 |
The last column is the counterintuitive one, and it is why the totals do not simply rise as the winters get milder. Most temperate fruit needs a documented number of hours below about 45 °F to break dormancy and set a crop, so an apple fails in a winter that is too warm; currants and rhubarb cook in the summer heat that comes with it. See the full list with reasons.
At least one station here freezes across the new year, which puts the two ends of a spread on opposite sides of the calendar. Drawing it would produce a bar spanning almost the whole year and meaning nothing, so none is drawn.
The 38 stations behind these numbers
All 38 NOAA stations whose normals this page quotes, spanning about 148 km north to south. Every one is named with its identifier in the station list below — this page does not single one out, because no one station speaks for a whole metro area.
A relative sketch, not a map with a projection: longitude is adjusted for latitude so the shape is not stretched, and there is no basemap. For the one station nearest a specific address, with its real distance, use the ZIP lookup above.
Every figure above comes from these, and each is named so you can check it. Which station serves a given ZIP code, and how far away it is, varies across the metro — the table below gives it per ZIP code rather than this page averaging it.
| Station | NOAA ID | Last spring freeze | First fall freeze | Season |
|---|---|---|---|---|
| Anaheim, CA | USC00040192 | no freeze recorded | no freeze recorded | 365 days |
| Avalon Catalina AP, CA | USW00023191 | no freeze recorded | no freeze recorded | 365 days |
| Burbank Glendale Pasadena AP, CA | USW00023152 | December 31 | December 28 | 365 days |
| Burbank Valley Pump Plt, CA | USC00041194 | January 2 | December 26 | 364 days |
| Culver City, CA | USC00042214 | no freeze recorded | no freeze recorded | 365 days |
| Elsinore, CA | USC00042805 | January 28 | December 18 | 329 days |
| Fairmont, CA | USC00042941 | April 6 | November 29 | 236 days |
| Fullerton Muni AP, CA | USW00003166 | no freeze recorded | no freeze recorded | 365 days |
| Getty Ctr, CA | USC00043392 | no freeze recorded | no freeze recorded | 365 days |
| Hawthorne Muni AP, CA | USW00003167 | no freeze recorded | no freeze recorded | 365 days |
| Irvine Rch, CA | USC00044303 | no freeze recorded | no freeze recorded | 365 days |
| Laguna Beach, CA | USC00044647 | January 6 | January 2 | 365 days |
| Lancaster Wm J Fox FLD, CA | USW00003159 | April 3 | November 1 | 211 days |
| Long Beach Daugherty FLD, CA | USW00023129 | no freeze recorded | no freeze recorded | 365 days |
| Los Angeles Dwtn Usc Campus, CA | USW00093134 | no freeze recorded | no freeze recorded | 365 days |
| Los Angeles INTL AP, CA | USW00023174 | no freeze recorded | no freeze recorded | 365 days |
| Mt Wilson Cbs, CA | USC00046006 | April 28 | November 15 | 199 days |
| Newhall 5Nw, CA | USC00046161 | January 8 | January 1 | 365 days |
| Newport Beach Harbor, CA | USC00046175 | no freeze recorded | no freeze recorded | 365 days |
| Northridge Cal State, CA | USC00046263 | January 2 | January 1 | 365 days |
| Palmdale AP, CA | USW00023182 | March 18 | November 15 | 241 days |
| Palmdale, CA | USC00046624 | March 10 | November 19 | 248 days |
| Pasadena, CA | USC00046719 | January 8 | January 7 | 365 days |
| Pearblossom, CA | USC00046773 | March 13 | December 1 | 258 days |
| Point Mugu Nf, CA | USW00093111 | December 29 | December 24 | 365 days |
| Pomona/Fairplex, CA | USC00047050 | January 8 | December 28 | 354 days |
| Redondo Beach, CA | USC00047326 | no freeze recorded | no freeze recorded | 365 days |
| San Gabriel Fire Dept, CA | USC00047785 | January 4 | January 2 | 365 days |
| Santa Ana Fire Stn, CA | USC00047888 | no freeze recorded | no freeze recorded | 365 days |
| Santa Ana John Wayne AP, CA | USW00093184 | no freeze recorded | no freeze recorded | 365 days |
| Santa Monica Muni AP, CA | USW00093197 | no freeze recorded | no freeze recorded | 365 days |
| Santa Monica Pier, CA | USC00047953 | no freeze recorded | no freeze recorded | 365 days |
| Torrance AP, CA | USW00003122 | January 9 | January 5 | 365 days |
| Tustin Irvine Rch, CA | USC00049087 | January 5 | December 25 | 365 days |
| U C L A, CA | USC00049152 | no freeze recorded | no freeze recorded | 365 days |
| Van Nuys AP, CA | USW00023130 | December 31 | December 30 | 365 days |
| Woodland Hills Pierce College, CA | USC00049785 | January 24 | December 15 | 329 days |
| Wrightwood, CA | USC00049822 | May 16 | October 13 | 151 days |
These are medians, not averages — NOAA publishes freeze dates as a probability distribution, and half of years freeze later than the date shown.
Every ZIP code in Los Angeles-Long Beach-Anaheim, CA
Zones are published per ZIP code, not per metro area, so this is the exact answer rather than the metro area's average. The station column is the nearest one to that ZIP code's centroid and how far away it is — the same figure the tools use, shown here so you can see which ZIP codes are well covered and which are reaching.
| ZIP code | USDA zone | Nearest NOAA station | Distance |
|---|---|---|---|
| 90001 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.7 km |
| 90002 | 10b | Hawthorne Muni AP, CA | 8.6 km |
| 90003 | 10b | Hawthorne Muni AP, CA | 7.2 km |
| 90004 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.5 km |
| 90005 | 10b | Los Angeles Dwtn Usc Campus, CA | 6.8 km |
| 90006 | 10b | Los Angeles Dwtn Usc Campus, CA | 5.4 km |
| 90007 | 10b | Los Angeles Dwtn Usc Campus, CA | 5.2 km |
| 90008 | 10b | Culver City, CA | 6.6 km |
| 90010 | 10b | Los Angeles Dwtn Usc Campus, CA | 6.1 km |
| 90011 | 10b | Los Angeles Dwtn Usc Campus, CA | 5.3 km |
| 90012 | 10b | Los Angeles Dwtn Usc Campus, CA | 1.7 km |
| 90013 | 10b | Los Angeles Dwtn Usc Campus, CA | 0.8 km |
| 90014 | 10b | Los Angeles Dwtn Usc Campus, CA | 1.8 km |
| 90015 | 10b | Los Angeles Dwtn Usc Campus, CA | 3.1 km |
| 90016 | 10b | Culver City, CA | 6.1 km |
| 90017 | 10b | Los Angeles Dwtn Usc Campus, CA | 2.7 km |
| 90018 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.0 km |
| 90019 | 10b | Culver City, CA | 8.6 km |
| 90020 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.1 km |
| 90021 | 10b | Los Angeles Dwtn Usc Campus, CA | 2.5 km |
| 90022 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.9 km |
| 90023 | 10b | Los Angeles Dwtn Usc Campus, CA | 4.6 km |
| 90024 | 10b | U C L A, CA | 0.8 km |
| 90025 | 10b | U C L A, CA | 2.7 km |
| 90026 | 10b | Los Angeles Dwtn Usc Campus, CA | 4.1 km |
| 90027 | 10b | Burbank Valley Pump Plt, CA | 8.1 km |
| 90028 | 10b | Burbank Valley Pump Plt, CA | 9.9 km |
| 90029 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.0 km |
| 90031 | 10b | Los Angeles Dwtn Usc Campus, CA | 4.4 km |
| 90032 | 10b | Los Angeles Dwtn Usc Campus, CA | 5.5 km |
| 90033 | 10b | Los Angeles Dwtn Usc Campus, CA | 2.1 km |
| 90034 | 10b | Culver City, CA | 3.1 km |
| 90035 | 10b | U C L A, CA | 5.6 km |
| 90036 | 10b | U C L A, CA | 8.6 km |
| 90037 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.2 km |
| 90038 | 10b | Los Angeles Dwtn Usc Campus, CA | 9.4 km |
| 90039 | 10b | Los Angeles Dwtn Usc Campus, CA | 7.2 km |
| 90040 | 10b | Los Angeles Dwtn Usc Campus, CA | 10.1 km |
| 90041 | 10a | Pasadena, CA | 5.9 km |
| 90042 | 10a | Pasadena, CA | 5.7 km |
| 90043 | 10b | Hawthorne Muni AP, CA | 7.3 km |
| 90044 | 10b | Hawthorne Muni AP, CA | 5.1 km |
| 90045 | 10b | Los Angeles INTL AP, CA | 2.6 km |
| 90046 | 10b | U C L A, CA | 8.5 km |
| 90047 | 10b | Hawthorne Muni AP, CA | 4.3 km |
| 90048 | 10b | U C L A, CA | 6.5 km |
| 90049 | 10b | Getty Ctr, CA | 1.2 km |
| 90052 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.4 km |
| 90056 | 10b | Culver City, CA | 4.3 km |
| 90057 | 10b | Los Angeles Dwtn Usc Campus, CA | 4.0 km |
| 90058 | 10b | Los Angeles Dwtn Usc Campus, CA | 5.6 km |
| 90059 | 10b | Hawthorne Muni AP, CA | 7.9 km |
| 90061 | 10b | Hawthorne Muni AP, CA | 5.5 km |
| 90062 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.6 km |
| 90063 | 10b | Los Angeles Dwtn Usc Campus, CA | 4.6 km |
| 90064 | 10b | Santa Monica Muni AP, CA | 3.2 km |
| 90065 | 10a | Los Angeles Dwtn Usc Campus, CA | 6.5 km |
| 90066 | 10b | Culver City, CA | 1.6 km |
| 90067 | 10b | U C L A, CA | 3.1 km |
| 90068 | 10b | Burbank Valley Pump Plt, CA | 7.2 km |
| 90069 | 10b | U C L A, CA | 6.3 km |
| 90073 | 10b | U C L A, CA | 2.1 km |
| 90077 | 10b | Getty Ctr, CA | 3.1 km |
| 90079 | 10b | Los Angeles Dwtn Usc Campus, CA | 2.2 km |
| 90094 | 10b | Culver City, CA | 3.3 km |
| 90095 | 10b | U C L A, CA | 0.2 km |
| 90201 | 10b | Los Angeles Dwtn Usc Campus, CA | 10.7 km |
| 90210 | 10b | U C L A, CA | 4.3 km |
| 90211 | 10b | U C L A, CA | 5.5 km |
| 90212 | 10b | U C L A, CA | 3.9 km |
| 90220 | 10b | Hawthorne Muni AP, CA | 10.8 km |
| 90221 | 10b | Long Beach Daugherty FLD, CA | 9.9 km |
| 90222 | 10b | Hawthorne Muni AP, CA | 9.0 km |
| 90230 | 10b | Culver City, CA | 2.0 km |
| 90232 | 10b | Culver City, CA | 2.6 km |
| 90240 | 10b | San Gabriel Fire Dept, CA | 14.4 km |
| 90241 | 10b | Long Beach Daugherty FLD, CA | 14.4 km |
| 90242 | 10b | Long Beach Daugherty FLD, CA | 12.3 km |
| 90245 | 10b | Los Angeles INTL AP, CA | 2.6 km |
| 90247 | 10b | Hawthorne Muni AP, CA | 4.9 km |
| 90248 | 10b | Hawthorne Muni AP, CA | 6.8 km |
| 90249 | 10b | Hawthorne Muni AP, CA | 2.9 km |
| 90250 | 10b | Hawthorne Muni AP, CA | 1.9 km |
| 90254 | 11a | Redondo Beach, CA | 4.0 km |
| 90255 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.2 km |
| 90260 | 10b | Hawthorne Muni AP, CA | 4.1 km |
| 90262 | 10b | Hawthorne Muni AP, CA | 12.3 km |
| 90265 | 10b | Point Mugu Nf, CA | 25.0 km |
| 90266 | 10b | Los Angeles INTL AP, CA | 5.3 km |
| 90270 | 10b | Los Angeles Dwtn Usc Campus, CA | 8.2 km |
| 90272 | 10b | Getty Ctr, CA | 5.1 km |
| 90274 | 10b | Torrance AP, CA | 3.8 km |
| 90275 | 10b | Torrance AP, CA | 5.9 km |
| 90277 | 10b | Redondo Beach, CA | 1.1 km |
| 90278 | 10b | Redondo Beach, CA | 4.4 km |
| 90280 | 10b | Los Angeles Dwtn Usc Campus, CA | 12.5 km |
| 90290 | 10b | Woodland Hills Pierce College, CA | 9.1 km |
| 90291 | 11a | Santa Monica Muni AP, CA | 2.8 km |
| 90292 | 10b | Santa Monica Muni AP, CA | 4.4 km |
| 90293 | 11a | Los Angeles INTL AP, CA | 4.8 km |
| 90301 | 10b | Los Angeles INTL AP, CA | 3.5 km |
| 90302 | 10b | Los Angeles INTL AP, CA | 5.1 km |
| 90303 | 10b | Hawthorne Muni AP, CA | 1.5 km |
| 90304 | 10b | Los Angeles INTL AP, CA | 2.8 km |
| 90305 | 10b | Hawthorne Muni AP, CA | 3.9 km |
| 90401 | 11a | Santa Monica Pier, CA | 1.2 km |
| 90402 | 11a | Santa Monica Pier, CA | 3.0 km |
| 90403 | 11a | Santa Monica Pier, CA | 2.7 km |
| 90404 | 11a | Santa Monica Muni AP, CA | 2.4 km |
| 90405 | 11a | Santa Monica Muni AP, CA | 2.0 km |
| 90501 | 10b | Torrance AP, CA | 4.4 km |
| 90502 | 10b | Torrance AP, CA | 5.7 km |
| 90503 | 10b | Redondo Beach, CA | 2.1 km |
| 90504 | 10b | Redondo Beach, CA | 5.5 km |
| 90505 | 10b | Torrance AP, CA | 0.9 km |
| 90601 | 10b | San Gabriel Fire Dept, CA | 10.7 km |
| 90602 | 10b | Fullerton Muni AP, CA | 12.1 km |
| 90603 | 10b | Fullerton Muni AP, CA | 8.2 km |
| 90604 | 10b | Fullerton Muni AP, CA | 7.0 km |
| 90605 | 10b | Fullerton Muni AP, CA | 9.8 km |
| 90606 | 10b | San Gabriel Fire Dept, CA | 12.3 km |
| 90620 | 10a | Fullerton Muni AP, CA | 4.5 km |
| 90621 | 10a | Fullerton Muni AP, CA | 1.4 km |
| 90623 | 10a | Fullerton Muni AP, CA | 6.1 km |
| 90630 | 10a | Fullerton Muni AP, CA | 8.1 km |
| 90631 | 10a | Fullerton Muni AP, CA | 8.2 km |
| 90638 | 10a | Fullerton Muni AP, CA | 4.4 km |
| 90640 | 10b | San Gabriel Fire Dept, CA | 7.7 km |
| 90650 | 10b | Fullerton Muni AP, CA | 10.4 km |
| 90660 | 10b | San Gabriel Fire Dept, CA | 10.6 km |
| 90670 | 10b | Fullerton Muni AP, CA | 10.3 km |
| 90680 | 10a | Fullerton Muni AP, CA | 8.0 km |
| 90701 | 10a | Long Beach Daugherty FLD, CA | 8.7 km |
| 90703 | 10a | Fullerton Muni AP, CA | 8.4 km |
| 90704 | 10b | Avalon Catalina AP, CA | 1.9 km |
| 90706 | 10b | Long Beach Daugherty FLD, CA | 8.6 km |
| 90710 | 10b | Torrance AP, CA | 3.8 km |
| 90712 | 10b | Long Beach Daugherty FLD, CA | 4.2 km |
| 90713 | 10a | Long Beach Daugherty FLD, CA | 5.1 km |
| 90715 | 10a | Long Beach Daugherty FLD, CA | 7.0 km |
| 90716 | 10a | Long Beach Daugherty FLD, CA | 7.1 km |
| 90717 | 10b | Torrance AP, CA | 2.4 km |
| 90720 | 10a | Long Beach Daugherty FLD, CA | 8.0 km |
| 90723 | 10b | Long Beach Daugherty FLD, CA | 9.9 km |
| 90731 | 10b | Torrance AP, CA | 9.7 km |
| 90732 | 10b | Torrance AP, CA | 7.6 km |
| 90740 | 10a | Long Beach Daugherty FLD, CA | 9.3 km |
| 90742 | 10b | Long Beach Daugherty FLD, CA | 12.0 km |
| 90743 | 10b | Long Beach Daugherty FLD, CA | 10.4 km |
| 90744 | 10b | Torrance AP, CA | 8.0 km |
| 90745 | 10b | Torrance AP, CA | 7.4 km |
| 90746 | 10b | Hawthorne Muni AP, CA | 10.3 km |
| 90755 | 10b | Long Beach Daugherty FLD, CA | 2.1 km |
| 90802 | 10b | Long Beach Daugherty FLD, CA | 8.7 km |
| 90803 | 10b | Long Beach Daugherty FLD, CA | 6.5 km |
| 90804 | 10b | Long Beach Daugherty FLD, CA | 3.3 km |
| 90805 | 10b | Long Beach Daugherty FLD, CA | 6.7 km |
| 90806 | 10b | Long Beach Daugherty FLD, CA | 3.0 km |
| 90807 | 10b | Long Beach Daugherty FLD, CA | 3.8 km |
| 90808 | 10a | Long Beach Daugherty FLD, CA | 3.5 km |
| 90810 | 10b | Long Beach Daugherty FLD, CA | 7.1 km |
| 90813 | 10b | Long Beach Daugherty FLD, CA | 5.7 km |
| 90814 | 10b | Long Beach Daugherty FLD, CA | 4.5 km |
| 90815 | 10a | Long Beach Daugherty FLD, CA | 3.4 km |
| 90831 | 10b | Long Beach Daugherty FLD, CA | 7.0 km |
| 91001 | 10b | Pasadena, CA | 5.2 km |
| 91006 | 10a | San Gabriel Fire Dept, CA | 8.8 km |
| 91007 | 10a | San Gabriel Fire Dept, CA | 6.9 km |
| 91008 | 10a | Mt Wilson Cbs, CA | 12.8 km |
| 91010 | 10a | Mt Wilson Cbs, CA | 14.4 km |
| 91011 | 10a | Pasadena, CA | 9.4 km |
| 91016 | 10a | Mt Wilson Cbs, CA | 10.8 km |
| 91020 | 10a | Pasadena, CA | 10.6 km |
| 91024 | 10a | Mt Wilson Cbs, CA | 6.6 km |
| 91030 | 10a | Pasadena, CA | 4.5 km |
| 91040 | 10a | Burbank Glendale Pasadena AP, CA | 6.6 km |
| 91042 | 10a | Burbank Glendale Pasadena AP, CA | 15.4 km |
| 91046 | 10a | Burbank Valley Pump Plt, CA | 10.2 km |
| 91101 | 10a | Pasadena, CA | 0.6 km |
| 91103 | 10b | Pasadena, CA | 2.8 km |
| 91104 | 10a | Pasadena, CA | 2.7 km |
| 91105 | 10a | Pasadena, CA | 2.2 km |
| 91106 | 10a | Pasadena, CA | 1.8 km |
| 91107 | 10a | Pasadena, CA | 5.4 km |
| 91108 | 10a | Pasadena, CA | 4.0 km |
| 91125 | 10a | Pasadena, CA | 2.2 km |
| 91201 | 10a | Burbank Valley Pump Plt, CA | 5.7 km |
| 91202 | 10a | Burbank Valley Pump Plt, CA | 7.7 km |
| 91203 | 10a | Burbank Valley Pump Plt, CA | 8.7 km |
| 91204 | 10a | Los Angeles Dwtn Usc Campus, CA | 9.7 km |
| 91205 | 10a | Pasadena, CA | 9.4 km |
| 91206 | 10a | Pasadena, CA | 6.5 km |
| 91207 | 10a | Pasadena, CA | 9.4 km |
| 91208 | 10a | Pasadena, CA | 9.7 km |
| 91214 | 10a | Burbank Valley Pump Plt, CA | 10.8 km |
| 91301 | 10b | Woodland Hills Pierce College, CA | 18.2 km |
| 91302 | 10b | Woodland Hills Pierce College, CA | 11.0 km |
| 91303 | 9b | Woodland Hills Pierce College, CA | 3.1 km |
| 91304 | 10a | Woodland Hills Pierce College, CA | 8.2 km |
| 91306 | 10a | Woodland Hills Pierce College, CA | 3.1 km |
| 91307 | 10a | Woodland Hills Pierce College, CA | 8.6 km |
| 91311 | 10a | Northridge Cal State, CA | 8.9 km |
| 91316 | 10a | Woodland Hills Pierce College, CA | 5.9 km |
| 91321 | 10a | Newhall 5Nw, CA | 10.3 km |
| 91324 | 10a | Northridge Cal State, CA | 2.4 km |
| 91325 | 10a | Northridge Cal State, CA | 1.0 km |
| 91326 | 10a | Northridge Cal State, CA | 5.0 km |
| 91330 | 10a | Northridge Cal State, CA | 0.2 km |
| 91331 | 10a | Van Nuys AP, CA | 8.2 km |
| 91335 | 10a | Woodland Hills Pierce College, CA | 3.7 km |
| 91340 | 10a | Northridge Cal State, CA | 9.5 km |
| 91342 | 10a | Burbank Glendale Pasadena AP, CA | 14.2 km |
| 91343 | 10a | Van Nuys AP, CA | 3.3 km |
| 91344 | 10a | Northridge Cal State, CA | 5.3 km |
| 91345 | 10a | Northridge Cal State, CA | 6.7 km |
| 91350 | 10a | Newhall 5Nw, CA | 9.3 km |
| 91351 | 10a | Newhall 5Nw, CA | 13.2 km |
| 91352 | 10a | Burbank Glendale Pasadena AP, CA | 3.5 km |
| 91354 | 10a | Newhall 5Nw, CA | 8.1 km |
| 91355 | 10a | Newhall 5Nw, CA | 2.4 km |
| 91356 | 10a | Woodland Hills Pierce College, CA | 3.9 km |
| 91364 | 10a | Woodland Hills Pierce College, CA | 3.6 km |
| 91367 | 10a | Woodland Hills Pierce College, CA | 3.8 km |
| 91371 | 9b | Woodland Hills Pierce College, CA | 0.4 km |
| 91381 | 10a | Newhall 5Nw, CA | 2.6 km |
| 91384 | 10a | Newhall 5Nw, CA | 15.7 km |
| 91387 | 9b | Newhall 5Nw, CA | 21.2 km |
| 91390 | 9b | Fairmont, CA | 15.4 km |
| 91401 | 10a | Van Nuys AP, CA | 6.3 km |
| 91402 | 10a | Van Nuys AP, CA | 4.3 km |
| 91403 | 10a | Getty Ctr, CA | 6.9 km |
| 91405 | 10a | Van Nuys AP, CA | 3.9 km |
| 91406 | 10a | Van Nuys AP, CA | 1.4 km |
| 91411 | 10a | Van Nuys AP, CA | 4.4 km |
| 91423 | 10a | Getty Ctr, CA | 8.2 km |
| 91436 | 10a | Van Nuys AP, CA | 6.7 km |
| 91501 | 10a | Burbank Valley Pump Plt, CA | 5.0 km |
| 91502 | 10a | Burbank Valley Pump Plt, CA | 3.7 km |
| 91504 | 10a | Burbank Glendale Pasadena AP, CA | 3.9 km |
| 91505 | 10a | Burbank Valley Pump Plt, CA | 1.2 km |
| 91506 | 10a | Burbank Valley Pump Plt, CA | 2.9 km |
| 91601 | 10a | Burbank Valley Pump Plt, CA | 3.0 km |
| 91602 | 10a | Burbank Valley Pump Plt, CA | 4.4 km |
| 91604 | 10a | Burbank Valley Pump Plt, CA | 6.7 km |
| 91605 | 10a | Burbank Glendale Pasadena AP, CA | 4.1 km |
| 91606 | 10a | Burbank Glendale Pasadena AP, CA | 3.3 km |
| 91607 | 10a | Burbank Valley Pump Plt, CA | 5.3 km |
| 91608 | 10a | Burbank Valley Pump Plt, CA | 5.3 km |
| 91702 | 9b | Wrightwood, CA | 17.3 km |
| 91706 | 10a | San Gabriel Fire Dept, CA | 12.2 km |
| 91711 | 10a | Pomona/Fairplex, CA | 7.0 km |
| 91722 | 10a | Pomona/Fairplex, CA | 13.1 km |
| 91723 | 10a | Pomona/Fairplex, CA | 11.2 km |
| 91724 | 10a | Pomona/Fairplex, CA | 8.2 km |
| 91731 | 10b | San Gabriel Fire Dept, CA | 5.3 km |
| 91732 | 10b | San Gabriel Fire Dept, CA | 8.0 km |
| 91733 | 10b | San Gabriel Fire Dept, CA | 6.1 km |
| 91740 | 10a | Pomona/Fairplex, CA | 9.2 km |
| 91741 | 10a | Pomona/Fairplex, CA | 11.0 km |
| 91744 | 10a | San Gabriel Fire Dept, CA | 16.2 km |
| 91745 | 10b | Fullerton Muni AP, CA | 14.1 km |
| 91746 | 10b | San Gabriel Fire Dept, CA | 11.4 km |
| 91748 | 10a | Fullerton Muni AP, CA | 13.8 km |
| 91750 | 10a | Pomona/Fairplex, CA | 7.4 km |
| 91754 | 10b | San Gabriel Fire Dept, CA | 5.3 km |
| 91755 | 10b | San Gabriel Fire Dept, CA | 3.9 km |
| 91759 | 8a | Wrightwood, CA | 12.3 km |
| 91765 | 10a | Pomona/Fairplex, CA | 11.5 km |
| 91766 | 10a | Pomona/Fairplex, CA | 4.5 km |
| 91767 | 10a | Pomona/Fairplex, CA | 2.6 km |
| 91768 | 10a | Pomona/Fairplex, CA | 3.0 km |
| 91770 | 10b | San Gabriel Fire Dept, CA | 2.7 km |
| 91773 | 10a | Pomona/Fairplex, CA | 4.9 km |
| 91775 | 10a | San Gabriel Fire Dept, CA | 3.6 km |
| 91776 | 10a | San Gabriel Fire Dept, CA | 0.8 km |
| 91780 | 10a | San Gabriel Fire Dept, CA | 4.5 km |
| 91789 | 10a | Pomona/Fairplex, CA | 10.8 km |
| 91790 | 10a | San Gabriel Fire Dept, CA | 15.2 km |
| 91791 | 10a | Pomona/Fairplex, CA | 11.9 km |
| 91792 | 10a | Pomona/Fairplex, CA | 14.2 km |
| 91801 | 10a | San Gabriel Fire Dept, CA | 2.6 km |
| 91803 | 10b | San Gabriel Fire Dept, CA | 4.3 km |
| 92397 | 7b | Wrightwood, CA | 10.6 km |
| 92602 | 10b | Irvine Rch, CA | 2.1 km |
| 92603 | 10b | Santa Ana John Wayne AP, CA | 8.8 km |
| 92604 | 10a | Tustin Irvine Rch, CA | 3.5 km |
| 92606 | 10b | Santa Ana John Wayne AP, CA | 3.5 km |
| 92610 | 10b | Irvine Rch, CA | 7.6 km |
| 92612 | 10b | Santa Ana John Wayne AP, CA | 4.5 km |
| 92614 | 10b | Santa Ana John Wayne AP, CA | 3.0 km |
| 92617 | 10b | Santa Ana John Wayne AP, CA | 4.8 km |
| 92618 | 10b | Tustin Irvine Rch, CA | 4.3 km |
| 92620 | 10a | Tustin Irvine Rch, CA | 0.5 km |
| 92624 | 10b | Laguna Beach, CA | 14.5 km |
| 92625 | 10b | Newport Beach Harbor, CA | 1.8 km |
| 92626 | 10b | Santa Ana John Wayne AP, CA | 3.9 km |
| 92627 | 10b | Newport Beach Harbor, CA | 6.1 km |
| 92629 | 10b | Laguna Beach, CA | 10.5 km |
| 92630 | 10b | Tustin Irvine Rch, CA | 9.1 km |
| 92637 | 10b | Laguna Beach, CA | 8.7 km |
| 92646 | 10b | Santa Ana John Wayne AP, CA | 9.6 km |
| 92647 | 10b | Santa Ana Fire Stn, CA | 13.3 km |
