Gardening in Pittsburgh, PA
This metro spans USDA zones 6a to 7a, so there is no single zone for Pittsburgh, PA and anyone who gives you one is rounding. 82% of its ZIP codes are zone 6b; the rest are not.
Which zone you are in depends where you are
Pittsburgh, PA covers 3 hardiness zones. A guide that gives the metro one zone has picked whichever is largest and rounded everyone else into it — which is fine for the 82% in zone 6b and wrong for the other 18%. Here is the actual split.
| Zone | ZIP codes | Share | |
|---|---|---|---|
| 6b | 305 | 82% | |
| 6a | 58 | 16% | |
| 7a | 11 | 3% |
Zones are published per ZIP code, so yours is exact even though the metro's is not. The hardiness tool will tell you which one you are in.
Your freeze dates
Those are the earliest and latest medians among the 41 stations serving this metro — not an average, and not one station standing in for the rest. Half of years freeze later than a station's own median.
The spread is the point. Even in a metro that is one hardiness zone throughout, its stations disagree about the last spring freeze. Hardiness zone and frost date measure different things — a zone is the average annual coldest night, a freeze date is when the season turns — and a place can be uniform in one and varied in the other. Use the tools below with your own ZIP rather than the ends of this range.
Your growing season
NOAA publishes a growing-season length for each station, and across the 41 stations serving Pittsburgh, PA it runs 135–219 days . That figure is published, not computed from the two freeze dates — subtracting one from the other gives the wrong answer wherever a season crosses New Year. Mean summer high (June–August) runs 75–84 °F , below the 90 °F point where cool-season crops reliably bolt.
When to start seeds in Pittsburgh, PA
Every spring job for 63 crop dates, counted from this metro's own last spring freeze. Each is a range across all 41 stations — the earliest and latest that job falls anywhere in the metro — because no one station speaks for the whole area.
| Crop | Job | When | Offset |
|---|---|---|---|
| Green Onions | Start indoors | February 8 – March 24 | 8 weeks before |
| Peppers | Start indoors | February 8 – March 24 | 8 weeks before |
| Broccoli | Start indoors | February 22 – April 7 | 6 weeks before |
| Cabbage | Start indoors | February 22 – April 7 | 6 weeks before |
| Collards | Start indoors | February 22 – April 7 | 6 weeks before |
| Kale | Start indoors | February 22 – April 7 | 6 weeks before |
| Leaf Lettuce | Start indoors | February 22 – April 7 | 6 weeks before |
| Peas | Direct sow | February 22 – April 7 | 6 weeks before |
| Spinach | Direct sow | February 22 – April 7 | 6 weeks before |
| Sweet Potato | Start indoors | February 22 – April 7 | 6 weeks before |
| Tomatoes | Start indoors | February 22 – April 7 | 6 weeks before |
| Bok Choy | Start indoors | March 1 – April 14 | 5 weeks before |
| Kohlrabi | Start indoors | March 1 – April 14 | 5 weeks before |
| Swiss Chard | Start indoors | March 1 – April 14 | 5 weeks before |
| Arugula | Direct sow | March 8 – April 21 | 4 weeks before |
| Baby Salad Greens | Direct sow | March 8 – April 21 | 4 weeks before |
| Beets | Direct sow | March 8 – April 21 | 4 weeks before |
| Green Onions | Direct sow | March 8 – April 21 | 4 weeks before |
| Mustard Greens | Direct sow | March 8 – April 21 | 4 weeks before |
| Okra | Start indoors | March 8 – April 21 | 4 weeks before |
| Radishes | Direct sow | March 8 – April 21 | 4 weeks before |
| Turnips | Direct sow | March 8 – April 21 | 4 weeks before |
| Cabbage | Set out | March 15 – April 28 | 3 weeks before |
| Carrots | Direct sow | March 15 – April 28 | 3 weeks before |
| Collards | Direct sow | March 15 – April 28 | 3 weeks before |
| Collards | Set out | March 15 – April 28 | 3 weeks before |
| Cucumbers | Start indoors | March 15 – April 28 | 3 weeks before |
| Green Onions | Set out | March 15 – April 28 | 3 weeks before |
| Kale | Direct sow | March 15 – April 28 | 3 weeks before |
| Kale | Set out | March 15 – April 28 | 3 weeks before |
| Kohlrabi | Direct sow | March 15 – April 28 | 3 weeks before |
| Kohlrabi | Set out | March 15 – April 28 | 3 weeks before |
| Leaf Lettuce | Direct sow | March 15 – April 28 | 3 weeks before |
| Pumpkins | Start indoors | March 15 – April 28 | 3 weeks before |
| Summer Squash | Start indoors | March 15 – April 28 | 3 weeks before |
| Winter Squash | Start indoors | March 15 – April 28 | 3 weeks before |
| Zucchini | Start indoors | March 15 – April 28 | 3 weeks before |
| Bok Choy | Direct sow | March 22 – May 5 | 2 weeks before |
| Bok Choy | Set out | March 22 – May 5 | 2 weeks before |
| Broccoli | Set out | March 22 – May 5 | 2 weeks before |
| Cilantro | Direct sow | March 22 – May 5 | 2 weeks before |
| Leaf Lettuce | Set out | March 22 – May 5 | 2 weeks before |
| Swiss Chard | Direct sow | March 22 – May 5 | 2 weeks before |
| Swiss Chard | Set out | March 22 – May 5 | 2 weeks before |
| Dill | Direct sow | March 29 – May 12 | 1 week before |
| Bush Beans | Direct sow | April 12 – May 26 | 1 week after |
| Cucumbers | Set out | April 12 – May 26 | 1 week after |
| Pumpkins | Direct sow | April 12 – May 26 | 1 week after |
| Pumpkins | Set out | April 12 – May 26 | 1 week after |
| Summer Squash | Direct sow | April 12 – May 26 | 1 week after |
| Summer Squash | Set out | April 12 – May 26 | 1 week after |
| Sweet Corn | Direct sow | April 12 – May 26 | 1 week after |
| Tomatoes | Set out | April 12 – May 26 | 1 week after |
| Winter Squash | Direct sow | April 12 – May 26 | 1 week after |
| Winter Squash | Set out | April 12 – May 26 | 1 week after |
| Zucchini | Direct sow | April 12 – May 26 | 1 week after |
| Zucchini | Set out | April 12 – May 26 | 1 week after |
| Cucumbers | Direct sow | April 19 – June 2 | 2 weeks after |
| Okra | Direct sow | April 19 – June 2 | 2 weeks after |
| Okra | Set out | April 19 – June 2 | 2 weeks after |
| Peppers | Set out | April 19 – June 2 | 2 weeks after |
| Southern Peas | Direct sow | April 19 – June 2 | 2 weeks after |
| Sweet Potato | Set out | April 19 – June 2 | 2 weeks after |
The week offsets are conventional extension guidance and vary by variety; the freeze dates they are counted from are measured. For a single date rather than a range, run when do I start my seeds? with your own ZIP code.
What survives the winter changes across Pittsburgh, PA
Of 74 perennial fruits, nuts, berries, vegetables and herbs, 58 come through the winter in zone 7a and only 51 in zone 6a. That is a different garden at each end of the same metro.
| Zone | ZIPs | Survive | Fail for being too warm |
|---|---|---|---|
| 6a | 58 | 51 of 74 | 0 |
| 6b | 305 | 51 of 74 | 0 |
| 7a | 11 | 58 of 74 | 1 |
The last column is the counterintuitive one, and it is why the totals do not simply rise as the winters get milder. Most temperate fruit needs a documented number of hours below about 45 °F to break dormancy and set a crop, so an apple fails in a winter that is too warm; currants and rhubarb cook in the summer heat that comes with it. See the full list with reasons.
The 41 stations behind these numbers
Every figure above comes from these, and each is named so you can check it. Distances vary by ZIP code, so the tools report yours rather than this page guessing.
| Station | NOAA ID | Last spring freeze | First fall freeze | Season |
|---|---|---|---|---|
| Acmetonia Lock 3, PA | USC00360022 | April 16 | November 1 | 197 days |
| Beaver Falls 1 NE, PA | USC00360475 | April 27 | October 25 | 178 days |
| Braddock Lock 2, PA | USC00360861 | April 5 | November 10 | 219 days |
| Butler 2 SW, PA | USC00361139 | May 7 | October 14 | 159 days |
| Chalk Hill 2 Ene, PA | USC00361350 | May 19 | October 1 | 135 days |
| Charleroi Lock 4, PA | USC00361377 | April 13 | November 5 | 205 days |
| Confluence 1 SW Dam, PA | USC00361705 | April 30 | October 18 | 171 days |
| Connellsville 2 Ssw, PA | USC00361726 | April 22 | October 27 | 187 days |
| Donegal 2 NW, PA | USC00362183 | April 30 | October 17 | 170 days |
| Donora 1 SW, PA | USC00362190 | April 27 | October 22 | 177 days |
| Emsworth L/D Ohio Rvr, PA | USC00362574 | April 24 | October 27 | 186 days |
| Ford City 4 S Dam, PA | USC00362942 | May 4 | October 16 | 164 days |
| Glenwillard Dashields L&D, PA | USC00363343 | April 8 | November 8 | 212 days |
| Grays Landing, PA | USC00363451 | April 28 | October 21 | 175 days |
| Hidden Valley, PA | USC00363928 | May 2 | October 17 | 168 days |
| Lake Lynn, WV | USC00465002 | April 25 | October 24 | 181 days |
| Laurel Mtn, PA | USC00364836 | April 26 | October 17 | 172 days |
| Loyalhanna Lake, PA | USC00365212 | May 2 | October 14 | 163 days |
| Mckeesport, PA | USC00365573 | May 2 | October 20 | 170 days |
| Mercer, PA | USC00365651 | May 15 | October 3 | 140 days |
| Montgomery L&D, PA | USC00365902 | April 28 | October 26 | 178 days |
| Moon Twp, PA | USC00365918 | April 28 | October 18 | 172 days |
| Mt Pleasant, PA | USC00366042 | May 1 | October 13 | 164 days |
| Murrysville 2 SW, PA | USC00366111 | April 22 | October 25 | 186 days |
| Natrona Lock 4, PA | USC00366151 | April 16 | November 2 | 199 days |
| New Castle 1 N, PA | USC00366233 | April 30 | October 23 | 175 days |
| New Cumberland L/D, WV | USC00466442 | April 22 | October 28 | 186 days |
| Pittsburgh Allegheny Co AP, PA | USW00014762 | April 18 | October 28 | 193 days |
| Pittsburgh INTL AP, PA | USW00094823 | April 23 | October 23 | 181 days |
| Pt Marion Lock 8, PA | USC00367073 | April 30 | October 23 | 177 days |
| Putneyville 2 SE Dam, PA | USC00367229 | May 10 | October 12 | 155 days |
| Rector 3 Ssw, PA | USC00367338 | May 5 | October 6 | 152 days |
| Salina 3 W, PA | USC00367782 | April 29 | October 20 | 171 days |
| Schenley Lock 5, PA | USC00367863 | April 21 | October 30 | 190 days |
| Slippery Rock 1 Ssw, PA | USC00368184 | May 7 | October 14 | 158 days |
| Steubenville, OH | USC00338025 | April 29 | October 20 | 175 days |
| Uniontown 1 NE, PA | USC00369050 | April 30 | October 18 | 171 days |
| Washington 3 NE, PA | USC00369318 | April 24 | October 23 | 181 days |
| Waynesburg 1 E, PA | USC00369367 | May 3 | October 15 | 164 days |
| Wheeling Ohio Co AP, WV | USW00014894 | April 23 | October 25 | 185 days |
| Wheeling, WV | USC00469482 | April 20 | October 29 | 192 days |
These are medians, not averages — NOAA publishes freeze dates as a probability distribution, and half of years freeze later than the date shown.
Work out your own dates
Each of these takes a ZIP code and answers for that ZIP alone, citing the station it used and how far away it is. There is a ZIP box in the header of every page.
- What survives my winter?
Runs on the hardiness zone, so it answers for all of Pittsburgh, PA at once — zone across 74 perennial fruits, berries, vegetables and herbs.
- When do I start my seeds?
Dates every spring job from your own last freeze — sow indoors, set out, direct sow.
- When do I sow the next round?
How often each crop is worth re-sowing, and when the next sowing is due.
- What can I still plant?
Counts the growing days left before your first fall freeze, crop by crop.
Where these numbers come from
The hardiness zone is the USDA 2023 Plant Hardiness Zone Map, published per ZIP code by PRISM at Oregon State. The freeze dates are NOAA's 1991–2020 Climate Normals, read from every station whose normals cover a ZIP code in this metro. Nothing here is estimated, and no station stands in for another.
This page names no single station on purpose. Picking one to represent a metro sounds reasonable and is not: the station serving the most ZIP codes is an artifact of where ZIP centroids happen to fall, and it selects a lock on the Monongahela for Pittsburgh and a far southern suburb for Chicago. A range across every station is true; a single cited date for a whole metro is not.