Gardening in Albany-Schenectady-Troy, NY
This metro spans USDA zones 5a to 6a, so there is no single zone for Albany-Schenectady-Troy, NY and anyone who gives you one is rounding. 50% of its ZIP codes are zone 5b; the rest are not.
Which zone you are in depends where you are
Albany-Schenectady-Troy, NY covers 3 hardiness zones. A guide that gives the metro one zone has picked whichever is largest and rounded everyone else into it — which is fine for the 50% in zone 5b and wrong for the other 50%. Here is the actual split.
| Zone | ZIP codes | Share | |
|---|---|---|---|
| 5b | 59 | 50% | |
| 6a | 52 | 44% | |
| 5a | 6 | 5% |
Zones are published per ZIP code, so yours is exact even though the metro's is not. The hardiness tool will tell you which one you are in.
Your freeze dates
Those are the earliest and latest medians among the 18 stations serving this metro — not an average, and not one station standing in for the rest. Half of years freeze later than a station's own median.
The spread is the point. Even in a metro that is one hardiness zone throughout, its stations disagree about the last spring freeze. Hardiness zone and frost date measure different things — a zone is the average annual coldest night, a freeze date is when the season turns — and a place can be uniform in one and varied in the other. Use the tools below with your own ZIP rather than the ends of this range.
Your growing season
NOAA publishes a growing-season length for each station, and across the 18 stations serving Albany-Schenectady-Troy, NY it runs 135–190 days . That figure is published, not computed from the two freeze dates — subtracting one from the other gives the wrong answer wherever a season crosses New Year. Mean summer high (June–August) runs 75–83 °F , below the 90 °F point where cool-season crops reliably bolt.
When to start seeds in Albany-Schenectady-Troy, NY
Every spring job for 63 crop dates, counted from this metro's own last spring freeze. Each is a range across all 18 stations — the earliest and latest that job falls anywhere in the metro — because no one station speaks for the whole area.
| Crop | Job | When | Offset |
|---|---|---|---|
| Green Onions | Start indoors | February 22 – March 23 | 8 weeks before |
| Peppers | Start indoors | February 22 – March 23 | 8 weeks before |
| Broccoli | Start indoors | March 8 – April 6 | 6 weeks before |
| Cabbage | Start indoors | March 8 – April 6 | 6 weeks before |
| Collards | Start indoors | March 8 – April 6 | 6 weeks before |
| Kale | Start indoors | March 8 – April 6 | 6 weeks before |
| Leaf Lettuce | Start indoors | March 8 – April 6 | 6 weeks before |
| Peas | Direct sow | March 8 – April 6 | 6 weeks before |
| Spinach | Direct sow | March 8 – April 6 | 6 weeks before |
| Sweet Potato | Start indoors | March 8 – April 6 | 6 weeks before |
| Tomatoes | Start indoors | March 8 – April 6 | 6 weeks before |
| Bok Choy | Start indoors | March 15 – April 13 | 5 weeks before |
| Kohlrabi | Start indoors | March 15 – April 13 | 5 weeks before |
| Swiss Chard | Start indoors | March 15 – April 13 | 5 weeks before |
| Arugula | Direct sow | March 22 – April 20 | 4 weeks before |
| Baby Salad Greens | Direct sow | March 22 – April 20 | 4 weeks before |
| Beets | Direct sow | March 22 – April 20 | 4 weeks before |
| Green Onions | Direct sow | March 22 – April 20 | 4 weeks before |
| Mustard Greens | Direct sow | March 22 – April 20 | 4 weeks before |
| Okra | Start indoors | March 22 – April 20 | 4 weeks before |
| Radishes | Direct sow | March 22 – April 20 | 4 weeks before |
| Turnips | Direct sow | March 22 – April 20 | 4 weeks before |
| Cabbage | Set out | March 29 – April 27 | 3 weeks before |
| Carrots | Direct sow | March 29 – April 27 | 3 weeks before |
| Collards | Direct sow | March 29 – April 27 | 3 weeks before |
| Collards | Set out | March 29 – April 27 | 3 weeks before |
| Cucumbers | Start indoors | March 29 – April 27 | 3 weeks before |
| Green Onions | Set out | March 29 – April 27 | 3 weeks before |
| Kale | Direct sow | March 29 – April 27 | 3 weeks before |
| Kale | Set out | March 29 – April 27 | 3 weeks before |
| Kohlrabi | Direct sow | March 29 – April 27 | 3 weeks before |
| Kohlrabi | Set out | March 29 – April 27 | 3 weeks before |
| Leaf Lettuce | Direct sow | March 29 – April 27 | 3 weeks before |
| Pumpkins | Start indoors | March 29 – April 27 | 3 weeks before |
| Summer Squash | Start indoors | March 29 – April 27 | 3 weeks before |
| Winter Squash | Start indoors | March 29 – April 27 | 3 weeks before |
| Zucchini | Start indoors | March 29 – April 27 | 3 weeks before |
| Bok Choy | Direct sow | April 5 – May 4 | 2 weeks before |
| Bok Choy | Set out | April 5 – May 4 | 2 weeks before |
| Broccoli | Set out | April 5 – May 4 | 2 weeks before |
| Cilantro | Direct sow | April 5 – May 4 | 2 weeks before |
| Leaf Lettuce | Set out | April 5 – May 4 | 2 weeks before |
| Swiss Chard | Direct sow | April 5 – May 4 | 2 weeks before |
| Swiss Chard | Set out | April 5 – May 4 | 2 weeks before |
| Dill | Direct sow | April 12 – May 11 | 1 week before |
| Bush Beans | Direct sow | April 26 – May 25 | 1 week after |
| Cucumbers | Set out | April 26 – May 25 | 1 week after |
| Pumpkins | Direct sow | April 26 – May 25 | 1 week after |
| Pumpkins | Set out | April 26 – May 25 | 1 week after |
| Summer Squash | Direct sow | April 26 – May 25 | 1 week after |
| Summer Squash | Set out | April 26 – May 25 | 1 week after |
| Sweet Corn | Direct sow | April 26 – May 25 | 1 week after |
| Tomatoes | Set out | April 26 – May 25 | 1 week after |
| Winter Squash | Direct sow | April 26 – May 25 | 1 week after |
| Winter Squash | Set out | April 26 – May 25 | 1 week after |
| Zucchini | Direct sow | April 26 – May 25 | 1 week after |
| Zucchini | Set out | April 26 – May 25 | 1 week after |
| Cucumbers | Direct sow | May 3 – June 1 | 2 weeks after |
| Okra | Direct sow | May 3 – June 1 | 2 weeks after |
| Okra | Set out | May 3 – June 1 | 2 weeks after |
| Peppers | Set out | May 3 – June 1 | 2 weeks after |
| Southern Peas | Direct sow | May 3 – June 1 | 2 weeks after |
| Sweet Potato | Set out | May 3 – June 1 | 2 weeks after |
The week offsets are conventional extension guidance and vary by variety; the freeze dates they are counted from are measured. For a single date rather than a range, run when do I start my seeds? with your own ZIP code.
What survives the winter changes across Albany-Schenectady-Troy, NY
Of 74 perennial fruits, nuts, berries, vegetables and herbs, 51 come through the winter in zone 6a and only 48 in zone 5a. That is a different garden at each end of the same metro.
| Zone | ZIPs | Survive | Fail for being too warm |
|---|---|---|---|
| 5a | 6 | 48 of 74 | 0 |
| 5b | 59 | 48 of 74 | 0 |
| 6a | 52 | 51 of 74 | 0 |
The last column is the counterintuitive one, and it is why the totals do not simply rise as the winters get milder. Most temperate fruit needs a documented number of hours below about 45 °F to break dormancy and set a crop, so an apple fails in a winter that is too warm; currants and rhubarb cook in the summer heat that comes with it. See the full list with reasons.
The 18 stations behind these numbers
Every figure above comes from these, and each is named so you can check it. Distances vary by ZIP code, so the tools report yours rather than this page guessing.
| Station | NOAA ID | Last spring freeze | First fall freeze | Season |
|---|---|---|---|---|
| Albany AP, NY | USW00014735 | April 27 | October 15 | 169 days |
| Alcove Dam, NY | USC00300063 | May 3 | October 12 | 160 days |
| Bennington Morse St AP, VT | USW00054781 | May 11 | October 2 | 143 days |
| Buskirk, NY | USC00301068 | May 6 | October 6 | 154 days |
| Cairo 3 NW, NY | USC00301095 | April 29 | October 14 | 169 days |
| Cherry Valley 2 Nne, NY | USC00301436 | May 6 | October 6 | 152 days |
| Cobleskill 2 Ese, NY | USC00301595 | May 9 | October 4 | 148 days |
| Conklingville Dam, NY | USC00301708 | April 30 | October 16 | 169 days |
| Delanson 2Ne, NY | USC00302031 | May 7 | October 7 | 153 days |
| Glens Falls Farm, NY | USC00303284 | May 17 | September 29 | 135 days |
| Grafton, NY | USC00303360 | May 1 | October 11 | 162 days |
| Lansing Manor, NY | USC00304575 | May 18 | October 2 | 137 days |
| North Adams Harriman AP, MA | USW00054768 | May 10 | October 4 | 147 days |
| Pittsfield Muni AP, MA | USW00014763 | May 5 | October 5 | 152 days |
| Saratoga Springs 4 SW, NY | USC00307484 | May 2 | October 7 | 158 days |
| Schoharie, NY | USC00307520 | May 2 | October 13 | 163 days |
| Troy L&D, NY | USC00308600 | April 19 | October 26 | 190 days |
| Valatie 1 N, NY | USC00308746 | April 27 | October 14 | 171 days |
These are medians, not averages — NOAA publishes freeze dates as a probability distribution, and half of years freeze later than the date shown.
Work out your own dates
Each of these takes a ZIP code and answers for that ZIP alone, citing the station it used and how far away it is. There is a ZIP box in the header of every page.
- What survives my winter?
Runs on the hardiness zone, so it answers for all of Albany-Schenectady-Troy, NY at once — zone across 74 perennial fruits, berries, vegetables and herbs.
- When do I start my seeds?
Dates every spring job from your own last freeze — sow indoors, set out, direct sow.
- When do I sow the next round?
How often each crop is worth re-sowing, and when the next sowing is due.
- What can I still plant?
Counts the growing days left before your first fall freeze, crop by crop.
Where these numbers come from
The hardiness zone is the USDA 2023 Plant Hardiness Zone Map, published per ZIP code by PRISM at Oregon State. The freeze dates are NOAA's 1991–2020 Climate Normals, read from every station whose normals cover a ZIP code in this metro. Nothing here is estimated, and no station stands in for another.
This page names no single station on purpose. Picking one to represent a metro sounds reasonable and is not: the station serving the most ZIP codes is an artifact of where ZIP centroids happen to fall, and it selects a lock on the Monongahela for Pittsburgh and a far southern suburb for Chicago. A range across every station is true; a single cited date for a whole metro is not.